List of MoU
Âé¶¹ÊÓÆµ
| NEGARA | INSTITUSI | KATEGORI | TARIKH TANDATANGAN | TARIKH TAMAT | TEMPOH | PTJ PELAKSANA |
|---|---|---|---|---|---|---|
| MALAYSIA | AL-MADINAH INTERNATIONAL UNIVERSITY | MoU | 11/12/2023 | 10/12/2028 | 5 TAHUN | FIS |
| MALAYSIA | BORENOS FRIED CHICKEN | MoU | 24/11/2023 | 23/11/2028 | 5 TAHUN | FPEP |
| MALAYSIA | DEPARTMENT OF FISHERIES SABAH | MoU | 15/6/2023 | 15/6/2028 | 5 TAHUN | IPMB |
| MALAYSIA | HILTI SDN. BHD. | MoU | 11/11/2024 | 11/10/2026 | 2 TAHUN | FKI |
| MALAYSIA | HUAWEI TECHNOLOGIES (M) SDN. BHD. | MoU | 20/9/2024 | 19/9/2029 | 5 TAHUN | FKI |
| MALAYSIA | INSTITUTE FOR DEVELOPMENT STUDIES (IDS) | MoU | 1/10/2023 | 1/9/2026 | 3 TAHUN | FPEP |
| MALAYSIA | INSTITUT KIMIA MALAYSIA | MoU | 5/8/2020 | 4/8/2025 | 5 TAHUN | FSSA |
| MALAYSIA | INSTITUT PENYELIDIKAN & KEMAJUAN PERTANIAN MALAYSIA (MARDI) | MoU | 7/4/2022 | 7/4/2027 | 5 TAHUN | FKI |
| MALAYSIA | INSTITUT PENYELIDIKAN PEMBANGUNAN BELIA MALAYSIA | MoU | 20/11/2022 | 21/11/2027 | 5 TAHUN | FPP |
| MALAYSIA | INSTITUT PERGURUAN MALAYSIA KAMPUS GAYA | MoU | 21/9/2022 | 21/9/2027 | 5 TAHUN | PPIB |
| MALAYSIA | INSTITUT TERJEMAHAN BAHASA MALAYSIA (ITBM) | MoU | 22/3/2023 | 21/3/2028 | 5 TAHUN | PPIB |
| MALAYSIA | JABATAN PERHUTANAN NEGERI SABAH | MoU | 23/8/2023 | 23/8/2026 | 3 TAHUN | FPT |
| MALAYSIA | JABATAN PERIKANAN SABAH | MoU | 15/6/2023 | 15/6/2028 | 5 TAHUN | IPMB |
| MALAYSIA | JAWALA PLANTATIONS INDUSTRIES SDN. BHD. | MoU | 22/1/2022 | 22/1/2027 | 5 TAHUN | FPT |
| MALAYSIA | KEMENTERIAN KESIHATAN MALAYSIA | MoU | 1/8/2018 | 31/7/2025 | 7 TAHUN | FPSK |
| MALAYSIA | KONSORTIUM SUMBER ELEKTRONIK PENDIDIKAN TINGGI (KONSEPT) | MoU | 1/4/2021 | 1/3/2026 | 5 TAHUN | PERPUSTAKAAN |
| MALAYSIA | KTS PLANTATION | MoU | 23/8/2023 | 23/8/2026 | 3 TAHUN | FPT |
| MALAYSIA | LABUAN FINANCIAL SERVICES AUTHORITY (LFSA) | MoU | 20/11/2024 | 19/11/2027 | 3 TAHUN | FKAL |
| MALAYSIA | LEMBAGA JURUTERA MALAYSIA | MoU | 16/7/2024 | 16/7/2029 | 5 TAHUN | FKJ |
| MALAYSIA | LEMBAGA KEMAJUAN PERHUTANAN NEGERI SABAH (SAFODA) | MoU | 17/10/2023 | 17/10/2028 | 5 TAHUN | FPT |
| MALAYSIA | LEMBAGA PEMEGANG AMANAH TAMAN TAMAN SABAH | MoU | 20/1/2024 | 20/1/2029 | 5 TAHUN | IBTP |
| MALAYSIA | LJ RESOURCES ENTERPRISE | MoU | 15/8/2024 | 14/08/2027 | 3 TAHUN | FKAL |
| MALAYSIA | MAJLIS PERKHIDMATAN MASYARAKAT SABAH (MPMS) | MoU | 19/3/2024 | 19/3/2029 | 5 TAHUN | FPKS |
| MALAYSIA | MAJLIS SUKAN NEGERI SABAH | MoU | 22/11/2021 | 21/11/2026 | 5 TAHUN | FPSK |
| MALAYSIA | MAJLIS UGAMA ISLAM NEGERI SABAH (MUIS) | MoU | 5/7/2023 | 5/7/2026 | 3 TAHUN | FSMP |
| MALAYSIA | PERBADANAN HARTA INTELEK MALAYSIA (MYiPO) | MoU | 22/5/2023 | 22/5/2028 | 5 TAHUN | PPIP |
| MALAYSIA | PERSATUAN PENCINTA ALAM MALAYSIA | MoU | 7/9/2021 | 9/7/2026 | 5 TAHUN | FPT |
| MALAYSIA | PETROLIAM NASIONAL BERHAD (PETRONAS) | MoU | 1/2/2025 | 1/2/2028 | 3 TAHUN | FKJ |
| MALAYSIA | RHB BANK | MoU | 9/11/2023 | 8/11/2026 | 3 TAHUN | IPMB |
| MALAYSIA | SABAH ECONOMIC DEVELOPMENT AND INVESTMENT AUTHORITY | MoU | 29/11/2023 | 28/11/2028 | 5 TAHUN | FPEP |
| MALAYSIA | SCHLUMBERGER WTA (M) SDN. BHD. | MoU | 13/12/2022 | 12/12/2027 | 5 TAHUN | FKJ |
| MALAYSIA | SEKRETARIAT SABAH MAJU JAYA (SSMJ) | MoU | 27/6/2024 | 26/6/2029 | 5 TAHUN | PPEKM |
| MALAYSIA | SMALL AND MEDIUM ENTERPRISE CORPORATION MALAYSIA (SME CORP. MALAYSIA) | MoU | 12/5/2024 | 11/5/2027 | 3 TAHUN | FPT |
| MALAYSIA | SUMMER INSTITUT OF LINGUISTICS (SIL) MALAYSIA | MoU | 28/3/2024 | 27/3/2029 | 5 TAHUN | PPIB |
| MALAYSIA | SURUHANJAYA PERSAINGAN MALAYSIA (MyCC) | MoU | 22/1/2025 | 22/1/2028 | 3 TAHUN | FPEP |
| MALAYSIA | TALENT CORPORATION MALAYSIA BERHAD | MoU | 9/11/2023 | 22/5/2028 | 5 TAHUN | PKPKP |
| MALAYSIA | TALENT SUITES | MoU | 6/1/2024 | 30/6/2026 | 2 TAHUN | CEDEC |
| MALAYSIA | TIJARAH HOLDING | MoU | 9/2/2024 | 8/2/2026 | 3 TAHUN | FKAL |
| MALAYSIA | UNIVERSITI KEBANGSAAN MALAYSIA (UKM) | MoU | 9/7/2021 | 8/7/2026 | 5 TAHUN | FPSK |
| MALAYSIA | UNIVERSITI MALAYSIA SARAWAK (UNIMAS) | MoU | 18/5/2020 | 18/5/2025 | 5 TAHUN | FKI |
| MALAYSIA | UNIVERSITI SAINS ISLAM MALAYSIA (USIM) | MoU | 21/3/2023 | 21/3/2028 | 5 TAHUN | FIS |
| MALAYSIA | UNIVERSITI SAINS MALAYSIA (USM) | MoU | 13/3/2024 | 3/12/2029 | 5 TAHUN | FPSK |
| MALAYSIA | UNIVERSITI TEKNOLOGI MARA (UiTM) | MoU | 30/11/2022 | 29/11/2025 | 3 TAHUN | FPEP |
| MALAYSIA | UNIVERSITI TEKNOLOGI PETRONAS (UTP) | MoU | 26/8/2022 | 25/8/2027 | 5 TAHUN | FKJ |
| MALAYSIA | UNIVERSITI TUN HUSSEIN ONN | MoU | 1/2/2023 | 31/1/2026 | 3 TAHUN | FSSA |
| MALAYSIA | YAYASAN DAKWAH ISLAMIAH MALAYSIA (YADIM) | MoU | 1/9/2020 | 1/9/2025 | 5 TAHUN | PPIB |
| MALAYSIA | YAYASAN INOVASI MALAYSIA (YIM) | MoU | 7/12/2022 | 6/12/2027 | 5 TAHUN | FPEP |
| MALAYSIA | YAYASAN SABAH | MoU | 12/10/2023 | 11/10/2028 | 5 TAHUN | FKI |
| MALAYSIA | YAYAYSAN KEBAJIKAN NEGARA MALAYSIA | MoU | 8/05//2023 | 22/5/2028 | 5 TAHUN | FPSK |
| MALAYSIA | YUN FOOK RESOURCES SDN. BHD. | MoU | 1/12/2018 | 2038 | 20 TAHUN | FPL |
| BRUNEI | KOLEJ UNIVERSITI PERGURUAN UGAMA SERI BEGAWAN | MoU | 10/10/2023 | 9/10/2028 | 5 TAHUN | FPEP |
| BRUNEI | UNIVERSITI ISLAM SULTAN SHARIFF ALI (UNISSA) | MoU | 29/10/2024 | 28/10/2027 | 3 TAHUN | FKAL |
| BRUNEI | UNIVERSITI TEKNOLOGI BRUNEI (UTB) | MoU | 18/5/2020 | 18/5/2025 | 5 TAHUN | FKI |
| THAILAND | CHIANG MAI UNIVERSITY - Faculty of Fine Arts | MoU | 31/7/2024 | 31/5/2028 | 4 TAHUN | ASTIF |
| VIETNAM | FPT UNIVERSITY | Ìý | 25/6/2024 | 24/6/2029 | 5 TAHUN | FKI |
| INDONESIA | DIRECTOR SOLO INTERNATIONAL PERFORMING ARTS (SIPA) | MoU | 10/7/2024 | 10/7/2028 | 4 TAHUN | ASTIF |
| INDONESIA | INSTITUT TEKNOLOGI SEPULUH NOPEMBER | MoU | 2019 | 2025 | 5 TAHUN | FSSA |
| INDONESIA | UNIVERSITAS MERCU BUANA (UMB) | MoU | 31/3/2022 | 31/3/2027 | 5 TAHUN | FPP |
| INDONESIA | UNIVERSITAS MUHAMMADIYAH MAKASSAR | MoU | 20/12/2024 | 19/12/2029 | 5 TAHUN | FPL |
| INDONESIA | UNIVERSITAS MUHAMMADIYAH SURAKARTA | MoU | 1/6/2022 | 31/5/2027 | 5 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS MULAWARMAN | MoU | 18/5/2020 | 18/5/2025 | 5 TAHUN | FKI |
| INDONESIA | UNIVERSITAS MULIA | MoU | 18/5/2020 | 18/5/2025 | 5 TAHUN | FKI |
| INDONESIA | UNIVERSITAS NEGERI JAKARTA | MoU | 26/2/2024 | 26/2/2029 | 5 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS PADJADJARAN | MoU | 22/3/2021 | 22/3/2026 | 5 TAHUN | FSSA |
| INDONESIA | UNIVERSITAS SARJANAWIYATA TAMANSISWA | MoU | 20/5/2025 | 20/5/2030 | 5 TAHUN | FPEP |
| TIMOR LESTE | ÌýUNIVERSIDADE NACIONAL TIMOR LOROSA, E (UNTL) | MoU | 29/8/2024 | 29/8/2029 | 5 TAHUN | UMSFLEC |
| PHILIPPINES | ADAMSON UNIVERSITY | MoU | 23/8/2023 | 22/8/2028 | 5 TAHUN | FPEP |
| PHILIPPINES | ATENEO DE MANILA UNIVERSITY | MoU | 14/11/2024 | 13/11/2029 | 5 TAHUN | FSSK |
| PHILIPPINES | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS INC. | MoU | 5/5/2023 | 4/5/2028 | 5 TAHUN | FPEP |
| CHINA | CHINA CORPORATION BANKING (CCB) | MoU | 25/8/2023 | 18/7/2025 | 2 TAHUN | FKAL |
| CHINA | WUYI UNIVERSITY | MoU | 6/7/2024 | 6/7/2029 | 5 TAHUN | FKJ |
| CHINA | ZHUZHOU KIBING CO. LTD. | MoU | 6/12/2023 | 6/1/2028 | 5 TAHUN | FSSA |
| S. KOREA | DONGGUK UNIVERSITY, GYEONGJU | MoU | 1/7/2021 | 30/6/2026 | 5 TAHUN | FPEP |
| S. KOREA | HANNAM UNIVERSITY | MoU | 27/12/2023 | 26/12/2028 | 5 TAHUN | FPEP |
| JAPAN | EHIME UNIVERSITY | MoU | 18/12/2024 | 17/12/2029 | 5 TAHUN | FPSK |
| JAPAN | HIROSHIMA UNIVERSITY | MoU | 17/9/2020 | 16/9/2025 | 5 TAHUN | IPMB |
| JAPAN | HOKKADO UNIVERSITY | MoU | 12/4/2021 | 11/4/2026 | 5 TAHUN | IBTP |
| JAPAN | KAGOSHIMA UNIVERSITY | MoU | 21/8/2020 | 20/8/2025 | 5 TAHUN | IBTP |
| JAPAN | KINDAI UNIVERSITY | MoU | 11/4/2004 | N.E.D | - | IPMB |
| JAPAN | KOSHII & CO. LTD | MoU | 16/10/2024 | 15/10/2029 | 5 TAHUN | FPT |
| JAPAN | KYOTA UNIVERSITY | MoU | 5/2/2021 | 5/2/2026 | 5 TAHUN | IBTP |
| JAPAN | NAGASAKI UNIVERSITY | MoU | 16/12/2022 | 31/3/2026 | 4 TAHUN | FPSK |
| JAPAN | OITA UNIVERSITY | MoU | 6/7/2024 | 06/06/2029 | 5 TAHUN | FPSK |
| JAPAN | RAKUNO GAKUEN UNIVERSITY, HOKKAIDO | MoU | 28/9/2021 | 28/9/2026 | 5 TAHUN | IBTP |
| JAPAN | THE UNIVERSITY OF TOKYO - The Graduate School of Agricultural & Life Sciences (GSALE) | MoU | 6/3/2023 | 6/3/2028 | 5 TAHUN | FPT |
| TURKIYE | CANKIRI KARATEKIN UNIVERSITY | MoU | 14/6/2022 | 13/6/2027 | 5 TAHUN | FPEP |
| TURKIYE | HISAR HOSPITAL INTERCONTINENTAL ISTANBUL | MoU | 8/5/2023 | 8/5/2028 | 5 TAHUN | FPSK |
| TURKIYE | MARMARA UNIVERSITY | MoU | 13/6/2022 | 12/6/2027 | 5 TAHUN | FPEP |
| TURKIYE | YILDIZ TECHNICAL UNIVERSITY | MoU | 13/6/2022 | 12/6/2027 | 5 TAHUN | FPEP |
| TURKIYE | YUNUS EMRE INSTITUTE | MoU | 8/5/2023 | 7/5/2028 | 5 TAHUN | PPIB |
| RUSSIA | KURSK STATE MEDICAL UNIVERSITY | MoU | 9/11/2023 | 9/11/2028 | 5 TAHUN | FPSK |
| GREECE | THE WIKIFARMER | MoU | 17/7/2022 | 17/7/2025 | 3 TAHUN | FPL |
| AUSTRALIA | MURDOCH UNIVERSITY | MoU | 17/12/2024 | 16/12/2029 | 5 TAHUN | FKJ |
| UK | LONDON SCHOOL OF HYGIENE & TROPICA MEDICINE (LHSM) | MoU | 21/6/2021 | 21/6/2026 | 5 TAHUN | FPSK |
| UK | UNIVERSITY OF OXFORD ENGLAND | MoU | 11/8/2024 | 11/07/2029 | 5 TAHUN | FPSK |
| USA | ECO HEALTH ALLIENCE | MoU | 22/6/2021 | 21/6/2026 | 5 TAHUN | FPSK |
N.E.D - No Expired DateÌý
Updated : 27/8/2025