List of LoI
鶹Ƶ
FIDDLE CODE LOI
| NEGARA | INSTITUSI | KATEGORI | TARIKH TANDATANGAN | TARIKH TAMAT | TEMPOH | PTJ PELAKSANA |
|---|---|---|---|---|---|---|
| MALAYSIA | AGENSI ANTIDADAH KEBANGSAAN (AADK) NEGERI SABAH | LoI | 3/2/2023 | 2/2/2026 | 3 TAHUN | FPSK |
| MALAYSIA | AKADEMI BINAAN MALAYSIA (SABAH) SDN. BHD. | LoI | 13/8/2024 | 8/12/2027 | 3 TAHUN | FKJ |
| MALAYSIA | AMC COLLEGE | LoI | 29/8/2023 | 28/8/2025 | 2 TAHUN | FKAL |
| MALAYSIA | ASYS CONSULTANCY SDN. BHD. | LoI | 12/5/2023 | 11/5/2026 | 3 TAHUN | FPEP |
| MALAYSIA | BORNEO LESTARI SDN. BHD. | LoI | 26/5/2023 | 25/5/2025 | 3 TAHUN | IPMB |
| MALAYSIA | CAPETEGIST SDN. BHD. | LoI | 11/8/2023 | 11/7/2025 | 2 TAHUN | FKAL |
| MALAYSIA | CHANGGIH DESIGNS | LoI | 10/5/2023 | 9/5/2026 | 3 TAHUN | FPEP |
| MALAYSIA | CHIN WUI TRADING | LoI | 6/12/2024 | 13/6/2026 | 2 TAHUN | FKAL |
| MALAYSIA | CORPORATE SERVICES SDN. BHD. | LoI | 14/6/2024 | 13/6/2025 | 1 TAHUN | FPL |
| MALAYSIA | DARAU FURNITURE | LoI | 16/10/2024 | 16/10/2025 | 1 TAHUN | FPT |
| MALAYSIA | DEWAN BAHASA DAN PUSTAKA, SABAH | DZ | 17/4/2024 | 17/4/2028 | 4 TAHUN | ASTIF |
| MALAYSIA | DQS CERTIFICATION (M) SDN. BHD. | LoI | 6/12/2024 | 6/12/2026 | 2 TAHUN | FPEP |
| MALAYSIA | EXNESS INVESTMENT BANK LIMITED | LoI | 2/12/2023 | 2/12/2025 | 2 TAHUN | FKI |
| MALAYSIA | F2 ALLIANCE SDN. BHD. | LoI | 7/8/2023 | 6/8/2028 | 5 TAHUN | FPEP |
| MALAYSIA | GAC SHIPPING (MALAYSIA) SDN. BHD. | DZ | 21/8/2024 | 20/8/2025 | 1 TAHUN | FKI |
| MALAYSIA | GALERI KEBUDAYAAN WCO HOLDING SDN. BHD. | LoI | 12/8/2024 | 12/8/2028 | 4 TAHUN | ASTIF |
| MALAYSIA | GREEN SANCTUARY | LoI | 4/3/2023 | 2/4/2026 | 3 TAHUN | IPMB |
| MALAYSIA | GRUSONN WELLNESS SDN. BHD. | DZ | 30/7/2024 | 29/7/2025 | 1 TAHUN | IBTP |
| MALAYSIA | INSTITUTE FOR MEDICAL RESEARCH (IMR) | DZ | 6/10/2024 | 6/9/2027 | 3 TAHUN | FPSK |
| MALAYSIA | JABATAN KOMUNIKASI KOMUNITI (JKOM) | LoI | 29/8/2023 | 28/8/2025 | 2 TAHUN | FKAL |
| MALAYSIA | KADAZANDUSUN CHAMBER OF COMMERCE AND INDUSTRY | DZ | 14/10/2024 | 14/10/2029 | 5 TAHUN | FPEP |
| MALAYSIA | KELAB BELIA ANAK LAYANGAN (KEBAL) | DZ | 21/11/2024 | 20/11/2026 | 2 TAHUN | FKAL |
| MALAYSIA | KKIP AEROSPACE TRAINING CENTRE | LoI | 20/9/2022 | 19/9/2027 | 5 TAHUN | FKJ |
| MALAYSIA | KOPERASI KELUARGA TUSSOF RASID | DZ | 19/11/2024 | 18/11/2025 | 1 TAHUN | FPL |
| MALAYSIA | LABUAN CHAMBER OF COMMERCE (LCC) | LoI | 18/10/2023 | 17/10/2025 | 2 TAHUN | FKAL |
| MALAYSIA | LEMBAGA PERTUBUHAN PELADANG W.P LABUAN | DZ | 25/7/2024 | 24/7/2027 | 3 TAHUN | FKI |
| MALAYSIA | LOONGSYN SDN. BHD. | LoI | 24/2/2023 | 23/2/2025 | 2 TAHUN | FPL |
| MALAYSIA | MAJLIS BELIA SABAH (MBS) | DZ | 5/2/2024 | 1/5/2027 | 3 TAHUN | FPEP |
| MALAYSIA | MALAYSIAN EMPLOYERS FEDERATION (MEF) | DZ | 17/1/2024 | 16/1/2026 | 2 TAHUN | FSSK |
| MALAYSIA | MAYOR OF THE CITY OF KOTA KINABALU | DZ | 25/10/2024 | 25/10/2027 | 3 TAHUN | FPEP |
| MALAYSIA | MUSIC RIGHT SABAH SDN. BHD. | DZ | 13/8/2024 | 13/8/2028 | 4 TAHUN | ASTIF |
| MALAYSIA | NEUROGINE SDN. BHD. | LoI | 2/11/2022 | 1/11/2026 | 1 TAHUN | FKAL |
| MALAYSIA | OPERASI PERSATUAN USAHAWAN DIGITAL IKS SABAH BERHAD | DZ | 12/6/2024 | 12/5/2026 | 2 TAHUN | FKAL |
| MALAYSIA | PEJABAT PENDIDIKAN DAERAH TAMPIN | DZ | 10/9/2024 | 10/10/2027 | 3 TAHUN | FPKS |
| MALAYSIA | PERBADANAN BAITULMAL NEGERI SABAH | LoI | 27/6/2023 | 26/6/2025 | 2 TAHUN | FSSA |
| MALAYSIA | PERKESO | LoI | 25/5/2022 | N.E.D | - | FPSK |
| MALAYSIA | PERTUBUHAN PEMULIHARAAN BIODIVERSITI SERATU AATAI SABAH | LoI | 10/11/2022 | 9/11/2025 | 3 TAHUN | IBTP |
| MALAYSIA | PETROTECHNICAL INSPECTION SDN. BHD. (SGS) | DZ | 10/10/2024 | 10/9/2027 | 3 TAHUN | FKJ |
| MALAYSIA | PKT LOGISTIC GROUP SDN. BHD. | LoI | 8/6/2023 | 7/6/2025 | 2 TAHUN | FPEP |
| MALAYSIA | PUSAT PUNGUTAN ZAKAT (PPZ-MAIWP) | LoI | 23/5/2023 | 22/5/2025 | 2 TAHUN | FKAL |
| MALAYSIA | RUMAH ANAK YATIM AND MAAHAD TAHFIZ (HOME TUARAN) | LoI | 22/3/2023 | 21/3/2026 | 3 TAHUN | IPMB |
| MALAYSIA | SABAH EMPLOYERS ASSOCIATION | LoI | 20/10/2023 | 19/10/2025 | 2 TAHUN | FSSA |
| MALAYSIA | SABAH INTEGRATED PEST MANAGEMENT ASSOCIATION (SIPMA) | DZ | 29/11/2024 | 28/11/2026 | 2 TAHUN | IBTP |
| MALAYSIA | SBH KIBING SOLAR NEW MATERIALS (M) SDN. BHD. | LoI | 8/3/2023 | 7/3/2025 | 2 TAHUN | FSSA |
| MALAYSIA | SEKOLAH MENENGAH KEBANGSAAN LABUAN (SMKL) | LoI | 19/5/2023 | 18/5/2025 | 2 TAHUN | FKAL |
| MALAYSIA | SGS MALAYSIA SDN. BHD. | LoI | 15/11/2023 | 14/11/2025 | 2 TAHUN | FSSA |
| MALAYSIA | SIGNATURE TRUST LTD. | LoI | 11/8/2023 | 11/7/2025 | 2 TAHUN | FKAL |
| MALAYSIA | SILVERKNOWS TRUST | DZ | 24/6/2024 | 23/6/2026 | 2 TAHUN | FKAL |
| MALAYSIA | SPECIAL OLYMPIC SABAH | DZ | 30/11/2024 | 29/11/2027 | 3 TAHUN | FPSK |
| MALAYSIA | UNIVERSITI TEKNOLOGI MARA (UITM), SHAH ALAM | LoI | 14/7/2022 | 13/7/2027 | 5 TAHUN | IBTP |
| MALAYSIA | WINABUMI SDN. BHD. | LoI | 7/11/2023 | 6/11/2026 | 3 TAHUN | FKJ |
| BRUNEI | KOLEJ UNIVERSITI PERGURUAN UGAMA SERI BEGAWAN | LoI | 14/11/2022 | N.E.D | - | FIS |
| BRUNEI | UNIVERSITI ISLAM SULTAN SHARIF ALI | LoI | 24/10/2019 | N.E.D | - | PPIB |
| SINGAPORE | AGRI BIO NUTRTRION (SINGAPORE) PTE. LTD | DZ | 1/9/2024 | 1/8/2026 | 2 TAHUN | FPL |
| SINGAPORE | NATIONAL UNIVERSITY OF SINGAPORE (NUS) | LoI | 30/1/2023 | 31/12/2025 | 2 TAHUN | IBTP |
| THAILAND | CHIANG MAI UNIVERSITY THAILAND | DZ | 22/11/2024 | 21/11/2026 | 2 TAHUN | IBTP |
| INDONESIA | INDONESIAN COLLEGE OF ECONOMICS JAKARTA | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | INSTITUTE AGAMA ISLAM NEGERI PALOPO | LoI | 10/11/2022 | N.E.D | - | FIS |
| INDONESIA | INSTITUT BISNIS & INFORMATIKA KESATUAN BOGOR INDONESIA - Faculty of Business | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | INSTITUT SENI BUDAYA INDONESIA BANDUNG | LoI | 18/4/2024 | 18/4/2028 | 4 TAHUN | ASTIF |
| INDONESIA | INSTITUT SENI INDONESIA YOGYAKARTA | LoI | 17/4/2024 | 17/4/2028 | 4 TAHUN | ASTIF |
| INDONESIA | INSTITUT TEKNOLOGI BANDUNG | LoI | 12/4/2023 | 11/4/2025 | 2 TAHUN | IPMB |
| INDONESIA | KRIDA WACANA CHRISTIAN UNIVERSITI INDONESIA - Faculty of Economics & Business | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | PENELEH RESEARCH INSTITUTE | LoI | 21/8/2024 | 20/8/2025 | 1 TAHUN | FIS |
| INDONESIA | POLITEKNIK NEGERI BANDUNG | LoI | 30/4/2019 | N.E.D | - | PPIB |
| INDONESIA | SINGAPERBANGSA KARAWANG | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | STIE TRI BHAKTI BEKASI INDONESIA | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | STIE YKPN YOGYAKARTA INDONESIA | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | SURABAYA STATE UNIVERSITY | LoI | 21/5/2024 | 20/5/2026 | 2 TAHUN | FSSK |
| INDONESIA | UIN ALAUDDIN MAKASSAR | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS AIRLANGGA (UNAIR) | LoI | 1/6/2024 | 1/6/2026 | 2 TAHUN | IPB |
| INDONESIA | UNIVERSITAS BENGKULU - Fakultas Kedokteran dan Ilmu Kesihatan | LoI | 23/7/2024 | 22/7/2027 | 3 TAHUN | FPSK |
| INDONESIA | UNIVERSITAS BORNEO TARAKAN | LoI | 28/03/2023 | 28/3/2028 | 5 TAHUN | IPMB |
| INDONESIA | UNIVERSITAS BORNEO TARAKAN - Faculty of Agriculture | LoI | 11/5/2023 | 10/5/2026 | 3 TAHUN | FPL |
| INDONESIA | UNIVERSITAS BORNEO TARAKAN - Faculty of Health Sciences | LoI | 29/5/2024 | 28/5/2027 | 3 TAHUN | FPSK |
| INDONESIA | UNIVERSITAS BRAWIJAYA (FKUB) - Fakultas Kedokteran | LoI | 22/1/2024 | 21/1/2027 | 3 TAHUN | FPSK |
| INDONESIA | UNIVERSITAS DIPONEGORO - Faculty of Public Health | LoI | 18/5/2022 | 18/8/2025 | 3 TAHUN | FPSK |
| INDONESIA | UNIVERSITAS DIPONEGORO - Fakulti Sains | LoI | 21/12/2023 | 21/12/2028 | 5 TAHUN | FSSA |
| INDONESIA | UNIVERSITAS ESA UNGGUL - Fakultas Ekonomi & Bisnis | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS HALU OLEO | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS JAMBI | LoI | 30/5/2023 | 29/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS JENDERAL ACHMAD YANI - Fakultas Ekonomi & Bisnis | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS JENDERAL SOEDIRMAN | LoI | 29/5/2023 | 28/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS KHAIRUN | LoI | 21/5/2023 | 20/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS MALIKUSSALEH | LoI | 1/6/2023 | 31/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS MATARAM | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS MUHAMMADIYAH BANJARMASIN | LoI | 23/5/2024 | 22/5/2027 | 3 TAHUN | FPSK |
| INDONESIA | UNIVERSITAS MUHAMMADIYAH MAKASSAR (UNISMUH MAKASSAR) - Faculty of Agriculture | LoI | 23/2/2023 | 22/2/2026 | 3 TAHUN | FPL |
| INDONESIA | UNIVERSITAS MULAWARMAN | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS NADHLATUL ULAMA SURABAYA - Fakultas Kasehatan | LoI | 22/11/2019 | N.E.D | - | FPSK |
| INDONESIA | UNIVERSITAS NASIONAL INDONESIA - Faculty of Economics & Business | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS NEGERI K.H ABDURRAHMAN WAHID PEKALONGAN | LoI | 6/10/2024 | FPKS | ||
| INDONESIA | UNIVERSITAS NEGERI MANADO | LoI | 7/5/2023 | 6/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS NEGERI SEMARANG | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS NEGERI SURABAYA | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS NEGERI YOGYAKARTA | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS NUSA CENDANA | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS PADJADJARAN | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS PAMULANG | LoI | 7/12/2023 | 7/12/2026 | 3 TAHUN | FKI |
| INDONESIA | UNIVERSITAS PELITA BANGSA - Fakultas Ekonomi & Bisnis | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS PEMBANGUNAN NASIONAL “VETERAN”, JAWA TIMUR | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS PENDIDIKAN INDONESIA | LoI | 16/10/2024 | 16/10/2027 | 3 TAHUN | FPKS |
| INDONESIA | UNIVERSITAS RIAU | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS RIAU KEPULAUAN (UNRIKA) | LoI | 24/2/2024 | 23/2/2029 | 5 TAHUN | FKJ |
| INDONESIA | UNIVERSITAS SAM RATULANGI, MANADO | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS SARJANAWIYATA TAMANSISWA (UST) | LoI | 25/8/2022 | 24/8/2027 | 5 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS SEBELAS MARET SURAKARTA | LoI | 16/4/2024 | 16/4/2028 | 4 TAHUN | ASTIF |
| INDONESIA | UNIVERSITAS SILIWANGI (UNSIL) - Fakultas Ekonomi & Bisnis | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS SLAMET RIYADI | LoI | 21/6/2023 | 20/6/2025 | 2 TAHUN | FKAL |
| INDONESIA | UNIVERSITAS SULTAN AGENG TIRTAYASA | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS SUMATERA UTARA | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS TADULAKO | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS TAMA JAGAKARSA - Fakultas Ekonomi | LoI | 27/2/2024 | 27/2/2027 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS TANJUNG PURA PONTIANAK (UNTAN) - Fakultas Ekonomi & Bisnis | LoI | 4/3/2024 | 2/4/2027 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS TERBUKA | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS TIDAR | LoI | 31/5/2023 | 30/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITAS TRUNOJOYO MADURA | LoI | 29/5/2023 | 28/5/2026 | 3 TAHUN | FPEP |
| INDONESIA | UNIVERSITI AL-AZHAR INDONESIA | LoI | 30/11/2017 | N.E.D | - | PPIB |
| INDONESIA | UNIVERSITI ISLAM SULTAN SHARIF ALI (UNISSA) | LoI | 3/1/2023 | N.E.D | - | FIS |
| INDONESIA | UNIVERSITI NEGERI MALANG | LoI | 9/12/2024 | 9/11/2025 | 1 TAHUN | FKJ |
| INDONESIA | UNIVERSITI SYIAH KUALA BANDA ACEH | LoI | 5/8/2024 | 4/8/2026 | 2 TAHUN | FSSK |
| PHILIPPINES | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS INC. | LoI | 1/5/2023 | 30/4/2028 | 5 TAHUN | FPEP |
| PHILIPPINES | MINDANAO STATE UNIVERSITY- MAIN CAMPUS | LoI | 20/6/2023 | 19/6/2026 | 3 TAHUN | FPEP |
| PHILIPPINES | PALAWAN STATE UNIVERSITY (PSU) | LoI | 9/2/2023 | 8/2/2028 | 5 TAHUN | FPEP |
| PHILIPPINES | UNIVERSITY OF PHILIPPINES - College of Public Health | LoI | 20/9/2022 | N.E.D | - | FPSK |
| CAMBODIA | ROYAL UNIVERSITY OF AGRICULTURE, PHNOM PENH | LoI | 2/2/2023 | 1/2/2028 | 5 TAHUN | IBTP |
| CHINA | BEIHUA UNIVERSITY, JILIN | LoI | 19/2/2023 | N.E.D | - | IBTP |
| CHINA | CHANGSHA UNIVERSITY OF SCIENCE AND TECHNOLOGY | DZ | 30/8/2024 | 29/8/2027 | 3 TAHUN | FKJ |
| CHINA | NANTONG COLLEGE OF SCIENCE AND TECHNOLOGY | LoI | 29/5/2023 | 28/5/2026 | 3 TAHUN | FPEP |
| CHINA | QINGDAO FLM ACADEMY | DZ | 29/4/2024 | 29/4/2028 | 4 TAHUN | ASTIF |
| CHINA | UNIVERSITY OF SHANGHAI SCIENCE TECHNOLOGY | DZ | 6/10/2024 | 6/10/2027 | 3 TAHUN | FPEP |
| CHINA | YUEYANG YUMEIKANG BIOTECHNOLOGY CO. LTD. | LoI | 18/4/2023 | 17/4/2025 | 2 TAHUN | IPMB |
| S. KOREA | CHOSUM UNIVERSITY GWANGJU - College of Engineering | LoI | 7/9/2022 | 8/6/2025 | 3 TAHUN | FKJ |
| S. KOREA | DONGHAI HOLESAW CA. LTD AT GIMPO | LoI | 9/1/2022 | 31/8/2025 | 3 TAHUN | FKJ |
| S. KOREA | HANNAM UNIVERSITY | LoI | 27/6/2023 | 26/6/2026 | 3 TAHUN | FPEP |
| S. KOREA | KD SEAL TECH CO. LTD, GYEONGSAN | LoI | 6/9/2022 | 8/6/2025 | 3 TAHUN | FKJ |
| S. KOREA | LIFE AND SCIENCE CO. LTD, DUGO | LoI | 5/9/2022 | 4/9/2025 | 3 TAHUN | FKJ |
| S. KOREA | PUKYONG NATIONAL UNIVERSITY | LoI | 15/12/2023 | 14/12/2026 | 3 TAHUN | FKJ |
| S. KOREA | PUKYONG NATIONAL UNIVERSITY - College of Engineering | LoI | 11/7/2024 | 11/6/2027 | 3 TAHUN | FKJ |
| S. KOREA | SEOUL NATIONAL UNIVERSITY - College of Engineering | LoI | 9/1/2022 | 31/8/2025 | 3 TAHUN | FKJ |
| JAPAN | AQUA MARUZEN | LoI | 24/1/2020 | N.E.D | - | FPSK |
| JAPAN | KINDAI UNIVERSITY | LoI | 14/1/2004 | N.E.D | - | IPMB |
| JAPAN | KYOTO UNIVERSITY - Institute of Primate Research | LoI | 1/1/2010 | N.E.D | - | IBTP |
| JAPAN | NATIONAL INSTITUTE OF TECHNOLOGY, FUKUSHIMA COLLEGE (NITFC) | LoI | 10/3/2024 | 10/3/2027 | 3 TAHUN | FPEP |
| JAPAN | NATIONAL INSTITUTE OF TECHNOLOGY, FUKUSHIMA COLLEGE (NITFC) | LoI | 24/3/2023 | 23/3/2028 | 5 TAHUN | FPEP |
| JAPAN | RESEARCEH INSTITUTE FOR HUMANITY AND NATURE (RIHN) | LoI | 25/7/2024 | 24/7/2025 | 1 TAHUN | IBTP |
| JAPAN | TOKAI UNIVERSITY | LoI | 5/4/2023 | 4/4/2027 | 4 TAHUN | IBTP |
| JAPAN | TOKYO UNIVERSITY OF MARIN SCIENCE (TUMSAT) | LoI | 18/1/2023 | 17/1/2028 | 5 TAHUN | IPMB |
| JAPAN | TOTORI COLLEGE OF NURSING | LoI | 30/10/2018 | N.E.D | - | FPSK |
| GERMANY | LEINBNIZ INSTITUTE | LoI | 8/11/2022 | 7/11/2027 | 5 TAHUN | IBTP |
| TURKIYE | YUNUS EMRE INSTITUTE | LoI | 21/02/2022 | N.E.D | - | PPIB |
| UAE | AIX INVESMENT GROUP COMPANY LTD | LoI | 10/7/2024 | 10/06/2026 | 2 TAHUN | FKAL |
| USA | EMORY UNIVERSITY ATLANTA | LoI | 18/9/2024 | 17/9/2025 | 1 TAHUN | IBTP |
| USA | SMITHSONIAN INSTITUTION, VIRGINIA | LoI | 20/4/2023 | 19/4/2028 | 5 TAHUN | FKJ |
N.E.D - No Expired Date
Updated : 27/8/2025